| SMOKE DETECTOR/CARBON MONOXIDE CERTIFICATE INSPECTIONS: | |
| Single Family | $50.00 |
| Two Family | $100.00 |
| Three Family | $150.00 |
| Six or More Units | $500.00 |
| INSPECTIONS AND PERMITS: | |
| Quarterly Inspection (nursing homes, group homes, rooming houses, hotels and motels) | $50.00 |
| Inspection of Tank Trucks | $50.00 |
| Blasting Permit | $100.00 |
| Flammable Fluids and Gases Permits | $50.00 |
| Inspections of Properties Holding Flammable Fluids/Gases (Yearly) | $50.00 |
| Gun Powder Permit | $25.00 |
| Oil Burners (Permits/Inspections) (Per Install) | $25.00 |
| PERMIT FOR REMOVAL OF UNDERGROUND STORAGE TANKS: | |
| Over 1,100 Gallons Per Tank | $100.00 |
| Under 1,100 Gallons Per Tank | $50.00 |
| PERMIT FOR INSTALLATION OF UNDERGROUND STORAGE TANKS: | |
| Over 1,100 Gallons Per Tank | $100.00 |
| Under 1,100 Gallons Per Tank | $50.00 |
| Permit for Installation of Residential Above-Ground Tank | $50.00 |
| Permit for Installation of Residential Above Ground Tank | $50.00 |
| REINSPECTIONS: | |
| Inspection of Theaters (Quarterly – Per Unit) | $50.00 |
| Permit for Residential Storage Less Than 100 Gallons of LP Gas | $50.00 |
| Permit for Commercial Storage Over 10 Gallons of LP Gas | $100.00 |
| Inspection and Permit of Fireworks Display 527 CMR 2.00 MGL c. 148 | $25.00 |
| Inspection and Permit for Dispensing of Motor Fuels from a Tank Vehicle to a Motor Vehicle or Motorized Equipment at Commercial, Industrial, Governmental, Construction Sites or Manufacturing Establishments Not Open to the Public 527 CMR5.08(6) (Per Site) | $25.00 |
| FIRE ALARMS: | |
| Initial Inspection, Testing and Acceptance of Commercial Fire Detection System | $100.00 |
| Permit to Install or Modify Sprinker System | $50.00 |
| Initial Inspection, Testing and Acceptance of Commercial Sprinkler System | $100.00 |
| Permit to Install or Modify Interior Fire Alarm System | $50.00 |
| Initial Connection of Master Box to Municipal System | $100.00 |
| Annual Fee for Connection to Municipal System | $100.00 |
| Annual Fee, Central Station | $200.00 |
| ALARM SYSTEM DISCONNECTS: EACH | |
| 4 Per Year | $0.00 |
| Over 4 | $25.00 |
| After Normal Business Hours | $50.00 |
| MISCELLANEOUS: | |
| Fire and or Ambulance Reports | $25.00 |
| Vehicle – Industrial Extrication, Hazardous Materials Cleanup | $100.00 |
| REVIEW OF PLANS/PRINTS/SPECIFICATIONS: | |
| Research Time (Per Hour) | $50.00 |
| Car Fire Reports, FP33C/FP33D Reports | $25.00 |
| Tar Kettle Permits | $25.00 |
| FP290 Renewal | $50.00 |
| Rubbish Handling Permit | $50.00 |
| Rubbish Handeling Inspection | $50.00 |
| |
| AMBULANCE TRANSPORT: | |
| BLS Base Rate | $1,350.00 |
| ALS 1 Base Rate | $1,700.00 |
| ALS 2 Base Rate | $2,350.00 |
| BLS Non-Emergency | $500.00 |
| Mileage | $30.00 |
| Whole Blood (Per Unit) | $700.00 |
| Extra Man | $300.00 |
| C-Pap | $180.00 |
| Extrication | $170.00 |
| Cervical Collar | $170.00 |
| Longboard | $60.00 |
| Airway | inc ALS 2 |
| Cardiac Monitoring | inc ALS 1 |
| Defibrillator | inc ALS 2 |
| IV Therapy | inc ALS |
| Oxygen | inc BLS & ALS |
| Disposible Supplies BLS | inc BLS |
| Disposable Supplies ALS | inc ALS |