Type | Fee Amount |
---|---|
SMOKE DETECTOR/CARBON MONOXIDE CERTIFICATE INSPECTIONS: | |
Single Family | $50.00 |
Two Family | $100.00 |
Three Family | $150.00 |
Six or More Units | $500.00 |
INSPECTIONS AND PERMITS: | |
Quarterly Inspection (nursing homes, grouphomes, rooming houses, hotels and motels) | $50.00 |
Inspection of Tank Trucks | $40.00 |
Blasting Permit | $50.00 |
Flammable Fluids and Gases Permits | $50.00 |
Inspections of Properties Holding Flammable Fluids/Gases (Yearly) | $10.00 |
Gun Powder Permit | $25.00 |
Oil Burners (Permits/Inspections) (Per Install) | $25.00 |
PERMIT FOR REMOVAL OF UNDERGROUND STORAGE TANKS: | |
Over 1,100 Gallons Per Tank | $100.00 |
Under 1,100 Gallons Per Tank | $50.00 |
PERMIT FOR INSTALLATION OF UNDERGROUND STORAGE TANKS: | |
Over 1,100 Gallons Per Tank | $100.00 |
Under 1,100 Gallons Per Tank | $50.00 |
Permit for Removal of Residential Above Ground Tank | $50.00 |
Permit for Installation of Residential Above Ground Tank | $20.00 |
REINSPECTIONS: | |
Inspection of Theaters (Quarterly – Per Unit) | $50.00 |
Permit for Residential Storage Less Than 100 Gallons of LP Gas | $50.00 |
Permit for Commercial Storage Over 10 Gallons of LP Gas | $50.00 |
Inspection and Permit of Firework Display 527 CMR 2.00 MGL c. 148 | $25.00 |
Inspection and Permit for Dispensing of Motor Fuels from a Tank vehicle to a Motor Vehicle or Motorized Equiptment at Commercial, Industrial, Governmental, Construction Sites or Manufacturing Establishments Not Open to the PUBLIC 527 CMR5.08(6) (Per Site) | $25.00 |
FIRE ALARMS: | |
Inistial Inspection, Testing and Acceptance of Commercial Fire Detection System | $100.00 |
Permit to Install or Modify Sprinker System | $25.00 |
Initial Inspection, Testing and Acceptance of Commercial Sprinkler System | $100.00 |
Permit to Install or Modify Interior Fire Alarm System | $25.00 |
Initial Connection of Master Box ro Municipal System | $100.00 |
Annual Fee for Connection to Municipal System | $100.00 |
Annual Fee, Central Station | $200.00 |
ALARM SYSTEM DISCONNECTS: EACH | |
4 Per Year | $0.00 |
Over 4 | $25.00 |
After Normal Business Hours | $50.00 |
MISCELLANEOUS: | |
Fire and or Ambulance Reports | $10.00 |
Vehicle – Industria; Extrication, Hazerdous Materials Cleanup | $100.00 |
REVIEW OF PLANS/PRINTS/SPECIFICATIONS: | |
Research Time (Per Hour) | $50.00 |
Car Fire Reports, FP33C/FP33D Reports | $10.00 |
Tar Kettle Permits | $25.00 |
FP290 Renewal | $50.00 |
Rubbish Handeling Permit | $10.00 |
Rubbish Handeling Inspection | $15.00 |
ANTICIPTED COST FOR PROVIDING SERVICE (APROX. SALARY COST ) TOTAL ANTICIPATED REVENUE FOR ABOVE FEES | |
AMBULANCE TRANSPORT: | |
BLS Emergency Base Rate | $773.04 |
ALS Emergency Base Rate | $917.98 |
ALS 2 Emergency Base Rate | $1328.66 |
BLS Non-Emergency | $483.16 |
Mileage | $20.00 |
Airways | $150.00 |
Cardiac Monitoring | $175.00 |
Defibrillation | $140.00 |
Extra EMT | $250.00 |
IV Therapy/IV Drugs | $140.00 |
Oxygen | $90.00 |
Extrication | $150.00 |
C-Pap | $160.00 |
Cervical Collar | $40.00 |